Ženska oblačila
Ženska zgornja oblačila
mednarodne velikosti
XS | S | M | L | XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
obseg prsi | 74-77 | 78-81 | 82-85 | 96-89 | 90-93 | 94-97 | 98-102 | 103-106 | 107-112 | 113-118 | 119-124 | 125-130 |
obseg pasu | 59-61 | 62-64 | 65-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-90 | 91-95 | 96-102 | 103-108 | 109-114 |
obseg bokov | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 | 113-116 | 117-121 | 122-126 | 127-132 |
Mednarodna tabela – konverzija
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24-26 | 28-30 |
GB | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26-28 | 30-32 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56-58 | 60-62 |
ES/PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54-56 | 58-60 |
F | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54-56 | 58-60 |
Nogavice
0 | XS | 34/36 |
I | S | 36/38 |
II | M | 40/42 |
III | M/L | 42/44 |
IV | L | 44/46 |
V | XL | 48/50 |
VI | XXL | 52/54 |
Mednarodne velikosti modrčkov – tabela za konverzijo
mednarodne velikosti | XS | S | M | L | XL | |||||
EU | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 |
IT | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Ugotovite vašo velikost modrčka
obseg prsnega koša = velikost modrčka
63 – 67 | 65 |
68 – 72 | 70 |
73 – 77 | 75 |
78 – 82 | 80 |
82 – 87 | 85 |
88 – 92 | 90 |
93 -97 | 95 |
obseg prsi – obseg prsnega koša = velikost košarice
10 – 12 | košarica AA |
12 – 14 | košarica A |
14 – 16 | košarica B |
16 – 18 | košarica C |
18 – 20 | košarica D |
20 – 20 | košarica E |
22 – 24 | košarica F |
Obutev
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
GB | 2 1/2 | 3 1/2 | 4 | 5 | 6 | 6 1/2 | 7 1/2 | 8 | 9 | 9 1/2 |
US | 4 1/4 | 5 | 5 3/4 | 6 1/2 | 7 1/4 | 8 | 8 3/4 | 9 1/2 | 10 1/4 | 11 |
Moška oblačila
Moško spodnje perilo
incev | S | M | L | XL | |||
DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
prsni koš cm | 89-93 | 94-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 |
pas cm | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-113 | 114-118 |
Moška zgornja oblačila
Mednarodne velikosti | S | M | L | XL | ||||
Incev | 30 | 31/32 | 33 | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Prsni koš | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106 | 109 | 110-113 |
Obseg pasu | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 |
Obseg bokov | 90-93 | 88-91 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
Celo telo (cm) | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 | 184-188 |
Mednarodna tabela – konverzija
US | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
GB | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Vzdrževanje tekstilnih izdelkov